Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 33446
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 1,415 SqFtExclusive Listing$4,200Pending
- 1/59 593 Beds 3 Baths 3,148 SqFt$1,690,000New
- 1/17 171 Bed 2 Baths 720 SqFt$105,000New
- 1/45 451 Bed 2 Baths 720 SqFt$149,900New
- 1/13 133 Beds 2 Baths 1,229 SqFt$235,000Active Under Contract
- 1/79 793 Beds 4 Baths 2,851 SqFt$1,399,900New
- 1/34 342 Beds 2 Baths 1,070 SqFt$199,900New
- 1/79 793 Beds 2 Baths 1,828 SqFt$485,000Active
- 1/70 703 Beds 2 Baths 1,715 SqFt$490,000Active
- 1/25 252 Beds 2 Baths 880 SqFt$244,999Active
- 1/23 232 Beds 2 Baths 925 SqFt$149,500Active
- 1/55 553 Beds 4 Baths 3,352 SqFt$1,869,000Active
- 1/53 532 Beds 2 Baths 1,230 SqFt$319,000Active
- 1/10 103 Beds 2 Baths 1,956 SqFt$619,999Price Dropped by $30K
7704 N Stirling Bridge Blvd N, Delray Beach, FL 33446
Listed by Approved Realty Solutions, Inc
Single Family Home
- 1/36 362 Beds 2 Baths 1,624 SqFt$577,000Active
- 1/12 121 Bed 2 Baths 720 SqFt$123,500Price Dropped by $1K
- 1/31 312 Beds 2 Baths 880 SqFt$129,000Active
- 1/68 685 Beds 5 Baths 3,880 SqFt$1,500,000Price Dropped by $50K
- 1/32 322 Beds 2 Baths 880 SqFt$152,000Price Dropped by $10K
- 1/44 443 Beds 2 Baths 2,099 SqFt$749,000Price Dropped by $46K
6416 Punta Rosa Dr, Delray Beach, FL 33446
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/22 222 Beds 2 Baths 880 SqFt$229,000Active
- 1/9 92 Beds 2 Baths 925 SqFt$189,000Active
- 1/63 632 Beds 2 Baths 1,080 SqFt$220,000Price Dropped by $5K
- 1/44 442 Beds 2 Baths 1,230 SqFt$289,999Pending