Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
759 Properties
759 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 674 Beds 4 Baths 2,655 SqFt$7,900,000New
- 1/18 183 Beds 1 Bath 648 SqFt$829,000New
- 1/25 252 Beds 2 Baths 1,072 SqFt$519,000New
2665 SW 37th Ave #412, Miami, FL 33133
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 1/40 403 Beds 4 Baths 1,342 SqFt$1,150,000New
- 1/8 84 Beds 3 Baths 1,682 SqFt$1,995,000New
- 1/24 242 Beds 3 Baths 1,087 SqFt$1,770,000New
- 1/38 383 Beds 3 Baths 2,446 SqFt$1,748,000Active Under Contract
- 1/13 131 Bed 1 Bath 711 SqFt$394,000New
- 1/3 33 Beds 4 Baths 1,745 SqFt$1,990,000New
- 1/33 332 Beds 2 Baths 1,298 SqFt$1,100,000New
- 1/34 345 Beds 7 Baths 4,280 SqFt$5,700,000New
- 1/26 262 Beds 2 Baths 1,882 SqFt$1,090,000New
- 1/10 101 Bed 1 Bath 616 SqFt$345,000New
- 1/33 331 Bed 2 Baths 938 SqFt$899,000New
- 1/29 293 Beds 2 Baths 1,796 SqFt$2,495,000New
- 1/15 151 Bed 1 Bath 756 SqFt$370,000New
- 1/38 382 Beds 2 Baths 1,072 SqFt$530,000New
- 1/54 543 Beds 2 Baths 1,444 SqFt$1,095,000New
- 3D1 Bed 1 Bath 846 SqFt$1,349,000New
3164 Center Street #2, Miami, FL 33133
Listed by One Sotheby's International Realty
Single Family Home
- 1/73 733 Beds 5 Baths$8,100,000New
- 1/41 412 Beds 3 Baths 2,232 SqFt$4,600,000New
- 1/18 181 Bed 1 Bath 702 SqFt$295,000New
- 1/24 241 Bed 1 Bath 585 SqFt$384,000New
- 1/6 64 Beds 5 Baths 3,355 SqFt$5,000,000Active