Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3 Baths 2,075 SqFt$8,500Active
- 1/48 483 Beds 2 Baths 7,000 Sqft Lot$3,500Pending
- 1/37 373 Beds 2 Baths 7,000 Sqft Lot$2,650Pending
- 1/15 154 Beds 4 Baths 1,890 SqFt$5,300Active
- 1/11 111 Bed 1 Bath 2,740 SqFt$2,000Active
- 1/9 91 Bed 2 Baths 107,506 SqFt$2,450Active
- 1/14 142 Beds 2 Baths 915 SqFt$2,800Active
- 1/8 81 Bed 1 Bath 2,740 SqFt$1,600Pending
- 1/10 102 Beds 1 Bath 680 SqFt$2,200Pending
- 1/13 132 Beds 1 Bath 4,764 SqFt$2,000Pending
- 1/23 233 Beds 2 Baths 4,412 SqFt$4,750Active
- 1/7 70.44 Acres$5,000,000Active
- 1/26 262 Beds 1 Bath 700 SqFt$2,100Active
3551 SW 9th Ter #210, Miami, FL 33135
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/8 82 Beds 1 Bath 4,754 SqFt$2,200Active
- 1/4 41 Bed 1 Bath 4,754 SqFt$1,600Active
- 1/12 121 Bed 1 Bath 600 SqFt$1,965Active
- 1/12 121 Bed 1 Bath 675 SqFt$2,000Active
- 1/15 151 Bath 497 SqFt$1,900Active
- 1/7 72 Beds 1 Bath 654 SqFt$2,700Active
- 1/14 141 Bed 1 Bath 1,748 SqFt$1,850Active
- 1/14 141 Bed 2 Baths 669 SqFt$2,300Active
- 0.19 Acres$1,550,000Active
- 1/10 101 Bed 1 Bath 3,893 SqFt$1,800Active
- 1/21 212 Beds 1 Bath 700 SqFt$2,350Active