Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
2.5K Properties
2,494 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 211 Bed 1 Bath 655 SqFt$398,000New
- 1/16 161 Bed 1 Bath 837 SqFt$430,000New
- 1/27 271 Bed 1 Bath 550 SqFt$450,000New
- 1/11 111 Bed 2 Baths 917 SqFt$440,000New
- 1/11 111 Bed 1 Bath 670 SqFt$315,000New
- 1/52 523 Beds 5 Baths 2,508 SqFt$13,250,000New
- 1/10 101 Bed 1 Bath 690 SqFt$225,000New
- 1/22 221 Bed 2 Baths 675 SqFt$478,000New
- 1/20 203 Beds 2 Baths 1,340 SqFt$1,249,000New
- 1/28 281 Bed 1 Bath$290,000New
- 1/18 181 Bed 2 Baths 1,365 SqFt$3,950,000Price Dropped by $50K
- 1/16 161 Bed 1 Bath 660 SqFt$349,500New
- 1/9 91 Bed 1 Bath 570 SqFt$325,000New
- 1/13 131 Bed 1 Bath 410 SqFt$239,000New
- 1/34 341 Bed 1 Bath 720 SqFt$315,000New
- 1/17 172 Beds 2 Baths 1,437 SqFt$1,749,500New
- 1/25 251 Bed 1 Bath 600 SqFt$299,000Price Dropped by $26K
- 1/36 361 Bed 2 Baths 752 SqFt$297,000Pending
- 1/54 549 Beds 12 Baths 9,753 SqFt$37,500,000Active
45 Star Island Dr, Miami Beach, FL 33139
Listed by One Sotheby's International Realty
Single Family Home
- 1/22 221 Bed 1 Bath 837 SqFt$575,000Active
- 1/31 311 Bed 1 Bath 500 SqFt$249,000Active
- 1/30 301 Bed 2 Baths 715 SqFt$380,000Active
- 1/44 441 Bed 2 Baths 966 SqFt$789,000Active
- 1/31 311 Bed 1 Bath 655 SqFt$559,000Active