Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,094 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 231 Bed 2 Baths 1,100 SqFt$5,900Pending
- 1/15 1569,746 SqFt$27,000,000Active
- 1/36 362 Beds 2 Baths 1,296 SqFt$3,200Active
- 1/45 451 Bed 2 Baths 824 SqFt$3,000Active
- 1/15 151 Bed 2 Baths 910 SqFt$4,400Active
- 3D4 Beds 2 Baths 2,203 SqFt$6,250Active
- 1/11 111 Bath 600 SqFt$2,500Active Under Contract
- 1/34 342 Beds 2 Baths 1,530 SqFt$8,750Active
- 1/17 172 Beds 3 Baths 1,323 SqFt$10,000Pending
- 1/57 571 Bed 2 Baths 824 SqFt$4,000Pending
- 1/35 354 Beds 5 Baths 2,017 SqFt$10,000Price Dropped by $2K
3166 Royal Palm Ave #-, Miami Beach, FL 33140
Listed by Novo Era Real Estate Corp
Single Family Home
- 1/29 291 Bed 2 Baths 1,030 SqFt$4,200Active
- 1/37 372 Beds 2 Baths 1,326 SqFt$3,399Active
- 1/41 412 Beds 2 Baths 1,550 SqFt$8,200Active
- 1/35 352 Beds 2 Baths 1,271 SqFt$3,100Active
- 1/31 312 Beds 2 Baths 1,524 SqFt$4,900Active
- 1/25 252 Beds 2 Baths 1,050 SqFt$3,750Active
- 1/10 102 Beds 2 Baths 1,190 SqFt$3,750Active
- 1/10 102 Beds 2 Baths 1,040 SqFt$3,950Active
- 1/51 514 Beds 5 Baths 3,743 SqFt$36,900Active
345 W 46th St #345, Miami Beach, FL 33140
Listed by Brokernation Real Estate Doral
Single Family Home
- 1/9 91 Bath 401 SqFt$1,950Active
- 3D3 Beds 3 Baths 1,410 SqFt$6,000Active
- 1/16 161 Bed 2 Baths 1,100 SqFt$2,700Active
- 1/13 132 Beds 2 Baths 1,290 SqFt$4,900Active