Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
403 Properties
403 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 81 Bed 1 Bath 715 SqFt$1,850Pending
- 1/14 142 Beds 1 Bath 900 SqFt$2,250Active
- 1/19 191 Bed 1 Bath 451 SqFt$1,800Active
- 1/10 100.75 Acres$3,100,000Price Dropped by $350K
- 1/16 162 Beds 2 Baths 1,087 SqFt$2,250Pending
- 1/24 243 Beds 2 Baths 1,271 SqFt$2,800Pending
- 1/31 311 Bed 1 Bath 510 SqFt$2,000Active
- 1/25 251 Bed 1 Bath 656 SqFt$2,500Pending
- 1/15 151 Bed 1 Bath 715 SqFt$2,000Active
- 1/16 162 Beds 2 Baths 1,010 SqFt$2,850Active
6001 SW 70th St #510, South Miami, FL 33143
Listed by Keller Williams Realty Premier Properties
Condo
- 1/12 121 Bed 1 Bath 635 SqFt$1,875Active Under Contract
- 1/17 171 Bed 1 Bath 712 SqFt$1,850Pending
- 1/19 191 Bed 2 Baths 809 SqFt$1,900Active
7787 SW 86th St #E-112, Miami, FL 33143
Listed by Fortune Christie's International Real Estate
Condo
- 1/12 121 Bed 1 Bath 712 SqFt$1,700Active
- 1/75 757 Beds 8 Baths 8,062 SqFt$30,000Active
- 1/24 241 Bath 377 SqFt$1,636Active
- 1/23 231 Bath 377 SqFt$1,846Active
- 1/12 123 Beds 2 Baths 1,271 SqFt$3,300Active
- 1/23 231 Bed 1 Bath 652 SqFt$1,900Active
6001 SW 70th St #149, South Miami, FL 33143
Listed by Keller Williams Realty Premier Properties
Condo
- 1/17 172 Beds 2 Baths 1,140 SqFt$2,700Pending
- 1/10 103 Beds 3 Baths 1,718 SqFt$4,200Active
- 1/19 192 Beds 2 Baths 933 SqFt$2,300Active
- 1/46 462 Beds 1 Bath 804 SqFt$2,150Active
- 1/38 383 Beds 3 Baths 2,630 SqFt$9,300Active