Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
392 Properties
392 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 2 Baths 986 SqFt$320,000Active
- 1/16 162 Beds 2 Baths 1,145 SqFt$490,000Active
- 1/14 144 Beds 3 Baths 2,529 SqFt$1,175,000Active
- 1/10 103 Beds 2 Baths 1,628 SqFt$999,000Price Dropped by $101K
- 1/46 464 Beds 3 Baths 2,590 SqFt$1,295,000Active
- 1/10 102 Beds 2 Baths 1,358 SqFt$500,000Pending
- 1/48 482 Beds 2 Baths 1,142 SqFt$495,000Active
- 1/21 213 Beds 3 Baths 1,724 SqFt$550,000Active
- 1/24 243 Beds 2 Baths 1,665 SqFt$997,000Active
- 1/19 192 Beds 2 Baths 936 SqFt$320,000Active
- 1/24 241 Bed 1 Bath 850 SqFt$289,000Active
- 1/28 283 Beds 1 Bath 1,058 SqFt$565,000Active
- 1/19 193 Beds 2 Baths 1,152 SqFt$525,000Active
- 1/22 223 Beds 2 Baths 1,396 SqFt$665,000Pending
- 1/2 23 Beds 1 Bath 1,393 SqFt$438,987Pending
- 1/13 133 Beds 3 Baths 1,190 SqFt$315,000Active
- 1/49 493 Beds 2 Baths 2,362 SqFt$999,000Pending
- 1/7 71 Bed 1 Bath 670 SqFt$275,000Active
- 1/26 264 Beds 4 Baths 2,495 SqFt$1,250,000Active
8920 SW 142nd St, Palmetto Bay, FL 33176
Listed by One Sotheby's International Realty
Single Family Home
- 1/19 192 Beds 2 Baths 911 SqFt$279,000Price Dropped by $10K
- 1/23 232 Beds 1 Bath 840 SqFt$287,000Price Dropped by $5K
- 1/15 152 Beds 1 Bath 800 SqFt$249,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,050 SqFt$275,000Pending
- 1/92 925 Beds 5 Baths 3,449 SqFt$3,500,000Active