Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 2 Baths 1,150 SqFt$615,000Active
- 1/24 242 Beds 2 Baths 1,077 SqFt$325,000Active
- 1/20 202 Beds 2 Baths 1,183 SqFt$298,000Active
- 1/22 221 Bed 2 Baths 750 SqFt$175,000Price Dropped by $10K
- 1/6 63 Beds 3 Baths 1,440 SqFt$330,000Price Dropped by $3K
- 1/67 673 Beds 2 Baths 1,100 SqFt$509,000Active
- 1/28 283 Beds 2 Baths 1,175 SqFt$459,900Pending
- 1/40 404 Beds 3 Baths 1,724 SqFt$260,000Active Under Contract
- 1/86 862 Beds 2 Baths 945 SqFt$268,777Price Dropped by $21K
- 1/25 252 Beds 2 Baths 1,200 SqFt$275,000Price Dropped by $10K
- 1/27 272 Beds 2 Baths 945 SqFt$230,000Active
- 1/39 394 Beds 3 Baths 2,088 SqFt$740,000Active
6463 Osprey Landing St, Davie, FL 33314
Listed by Grant and Associates Real Estate INC
Single Family Home
- 2 Beds 1 Bath 1,629 SqFt$395,500Pending
- 1/39 395 Beds 4 Baths 3,030 SqFt$869,000Active
- 1/29 296 Beds 5 Baths 4,549 SqFt$2,475,000Active
- 1/36 363 Beds 2 Baths 1,200 SqFt$325,000Active Under Contract
- 1/17 173 Beds 2 Baths 1,125 SqFt$450,000Active Under Contract
5600 SW 39th St, Davie, FL 33314
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/26 263 Beds 3 Baths 1,440 SqFt$335,000Pending
- 1/36 363 Beds 2 Baths$119,900Price Dropped by $10K
- 1/9 93 Beds 2 Baths$95,000Active
- 1/3 33 Beds 3 Baths 1,328 SqFt$399,000Active
- 1/14 141 Bed 1 Bath 672 SqFt$459,000Price Dropped by $16K
- 1/25 252 Beds 2 Baths 776 SqFt$199,000Active
- 1/34 343 Beds 2 Baths 0.45 Acres Lot$650,000Active