Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available In 33334
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,521 SqFt$769,900Price Dropped by $5K
- 1/43 432 Beds 2 Baths 920 SqFt$199,900Price Dropped by $10K
- 1/12 122 Beds 1 Bath 806 SqFt$239,000Active
- 1/35 354 Beds 3 Baths 1,824 SqFt$1,450,118Active
- 1/30 302 Beds 2 Baths 952 SqFt$273,000Price Dropped by $5K
- 1/28 282 Beds 1 Bath 850 SqFt$249,900Active
- 1/28 283 Beds 2 Baths 1,662 SqFt$945,000Active
- 1/29 293 Beds 2 Baths 1,382 SqFt$429,900Active
- 1/17 173 Beds 2 Baths 1,588 SqFt$400,000Pending
- 1/31 313 Beds 3 Baths 1,640 SqFt$527,000Price Dropped by $10K
- 1/7 74 Beds 3 Baths 0.27 Acres Lot$1,300,000Active
- 1/67 673 Beds 4 Baths 2,184 SqFt$2,090,000Active
- 3D2 Beds 2 Baths 1,103 SqFt$650,000Active Under Contract
- 1/35 353 Beds 2 Baths 1,050 SqFt$545,000Pending
- 1/48 483 Beds 2 Baths 1,303 SqFt$839,000Price Dropped by $10K
4740 NE 18th Ave, Fort Lauderdale, FL 33334
Listed by Flat Fee Florida Realty LLC
Single Family Home
- 1/43 433 Beds 3 Baths 1,733 SqFt$849,900Price Dropped by $20K
- 1/23 233 Beds 2 Baths 1,250 SqFt$419,900Active Under Contract
- 1/44 443 Beds 3 Baths 1,679 SqFt$769,000Price Dropped by $40K
- 1/48 481 Bed 1 Bath 600 SqFt$260,000Price Dropped by $5K
- 1/24 244 Beds 3 Baths 1,732 SqFt$649,000Active
- 1/27 273 Beds 2 Baths 672 SqFt$459,000Price Dropped by $40K
- 1/26 264 Beds 2 Baths 1,031 SqFt$415,000Price Dropped by $15K
646 NE 32nd St, Oakland Park, FL 33334
Listed by Keller Williams Elite Properties
Single Family Home
- 1/33 333 Beds 2 Baths 1,548 SqFt$849,900Pending
- 1/75 755 Beds 4 Baths 2,171 SqFt$1,399,000Price Dropped by $51K