Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 4 Baths 2,176 SqFt$1,295,000Active
- 1/58 582 Beds 3 Baths 1,124 SqFt$520,000Active
- 1/22 224 Beds 4 Baths 2,163 SqFt$890,000Pending
- 1/51 513 Beds 3 Baths 1,431 SqFt$858,000Active
- 1/21 213 Beds 3 Baths 1,604 SqFt$695,000Pending
- 1/33 333 Beds 3 Baths 1,604 SqFt$689,000Active
- 1/48 483 Beds 5 Baths 2,789 SqFt$965,000Active
- 1/40 404 Beds 3 Baths 2,285 SqFt$1,290,000Price Dropped by $60K
- 1/73 734 Beds 4 Baths 2,254 SqFt$1,270,000Active
8240 NW 49th St, Doral, FL 33166
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/17 173 Beds 2 Baths 1,124 SqFt$540,000Active
- 1/46 464 Beds 4 Baths 3,714 SqFt$1,899,000Active
- 1/55 553 Beds 4 Baths 2,149 SqFt$915,000Active
- 1/23 233 Beds 5 Baths$1,050,000Active
- 1/19 193 Beds 4 Baths$950,000Active
- 1/4 41 Bed 1 Bath 738 SqFt$380,000Active
- 1/50 503 Beds 4 Baths 2,946 SqFt$890,000Pending
- 1/7 73 Beds 2 Baths 1,334 SqFt$3,700New
- 1/14 144 Beds 3 Baths 1,732 SqFt$4,700New
- 1/14 143 Beds 3 Baths 1,604 SqFt$4,300New
4927 NW 84th Ave #4927, Doral, FL 33166
Listed by Fortune Christie's International Real Estate
Townhouse
- 1/61 613 Beds 3 Baths 1,610 SqFt$4,150New
- 1/24 243 Beds 4 Baths 1,866 SqFt$4,500New
- 1/51 513 Beds 2 Baths 1,124 SqFt$3,300New
- 1/10 104 Beds 4 Baths 2,163 SqFt$4,300Active
- 1/27 273 Beds 3 Baths 1,333 Sqft Lot$3,800Active Under Contract