Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
738 Properties
738 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 2,087 SqFt$825,000Active
- 3D4 Beds 5 Baths 3,016 SqFt$3,999,900Price Dropped by $495K
- 1/17 174 Beds 3 Baths 1,869 SqFt$1,298,000Active
- 1/31 313 Beds 3 Baths 1,693 SqFt$439,000Price Dropped by $11K
- 1/44 443 Beds 2 Baths 1,808 SqFt$1,095,000Pending
- 1/31 313 Beds 1 Bath 963 SqFt$550,000Pending
- 3 Beds 1 Bath 1,367 SqFt$529,000Price Dropped by $20K
- 1/33 332 Beds 1 Bath 972 SqFt$280,000Active
- 1/11 112 Beds 2 Baths 960 SqFt$131,000Active
- 8 Beds 8 Baths 1,025 SqFt$1,045,000Price Dropped by $55K
- 1/12 121 Bed 2 Baths 928 SqFt$190,000Active
- 1/2 22 Beds 2 Baths 1,540 SqFt$340,000Active Under Contract
- 1/28 284 Beds 2 Baths 1,895 SqFt$680,700Active
- 1/12 122 Beds 2 Baths 750 SqFt$261,250Price Dropped by $13K
- 1/28 281 Bed 1 Bath 688 SqFt$75,999Active
- 1/19 194 Beds 2 Baths 2,927 SqFt$6,750,000Active
- 1/19 193 Beds 2 Baths 1,140 SqFt$640,000Active
- 1/88 886 Beds 3 Baths 2,541 SqFt$2,150,000Active
- 1/16 163 Beds 2 Baths 1,592 SqFt$699,000Pending
- 1/36 364 Beds 4 Baths 2,518 SqFt$649,000Active
- 1/25 252 Beds 1 Bath 1,608 SqFt$574,999Pending
1675 NE 169th St, North Miami Beach, FL 33162
Listed by Keller Williams Elite Properties
Single Family Home
- 1/42 425 Beds 4 Baths 3,057 SqFt$899,000Pending
- 1/33 333 Beds 2 Baths 1,908 SqFt$1,350,000Pending
- 1/14 141 Bed 1 Bath 883 SqFt$70,000Active