Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
309 Properties
309 Properties Available In 33309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 1 Bath 1,300 SqFt$500,000Open Sat 11PM-2PM
- 1/30 302 Beds 2 Baths 1,046 SqFt$415,000Open Sun 11AM-1PM
- 1/39 394 Beds 2 Baths 1,567 SqFt$725,000Open Sat 1PM-3PM
- 1/56 563 Beds 3 Baths 2,468 SqFt$1,320,000Open Sat 12PM-3PM
- 1/35 352 Beds 2 Baths 1,020 SqFt$235,000Open Sun 2PM-4PM
- 1/31 312 Beds 1 Bath 864 SqFt$335,000Open Sun 2PM-4PM
- 1/31 313 Beds 3 Baths 1,754 SqFt$629,000Open Sat 12PM-2PM
- 1/34 343 Beds 2 Baths 1,377 SqFt$650,000New
- 1/15 151 Bed 1 Bath 802 SqFt$175,000New
- 1/3 31 Bed 1 Bath 760 SqFt$160,000New
- 1/25 253 Beds 2 Baths 1,508 SqFt$386,000New
- 1/68 684 Beds 3 Baths 2,130 SqFt$1,280,000New
- 1/45 453 Beds 2 Baths 1,672 SqFt$699,000New
- 1/36 363 Beds 2 Baths 1,672 SqFt$580,000New
- 1/35 353 Beds 2 Baths 1,259 SqFt$615,000New
- 1/28 282 Beds 1 Bath 1,018 SqFt$425,000New
2506 NW 48th St, Tamarac, FL 33309
Listed by International Sales Group Realty, LLC.
Single Family Home
- 1/8 81 Bed 1 Bath 700 SqFt$107,900New
- 1/14 142 Beds 2 Baths 1,096 SqFt$225,000New
- 1/4 42 Beds 2 Baths 1,407 SqFt$650,000New
- 1/41 415 Beds 2 Baths 1,873 SqFt$325,000Active
- 1/29 293 Beds 2 Baths 1,681 SqFt$625,000Active
3170 NW 69th Ct, Fort Lauderdale, FL 33309
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/31 312 Beds 1 Bath 1,008 SqFt$355,000Active
- 3D3 Beds 2 Baths 856 SqFt$450,000Active
- 1/35 352 Beds 2 Baths 1,120 SqFt$340,000Active