Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
309 Properties
309 Properties Available In 33309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,050 SqFt$195,000Active
- 1/43 434 Beds 2 Baths 1,396 SqFt$509,000Price Dropped by $16K
- 1/34 342 Beds 1 Bath 1,008 SqFt$355,000Active Under Contract
- 1/9 92 Beds 2 Baths 1,020 SqFt$225,000Active
- 1/6 64 Beds 2 Baths 2,796 SqFt$520,900Active Under Contract
- 1/13 133 Beds 2 Baths 1,518 SqFt$469,900Pending
- 1/38 382 Beds 3 Baths 1,032 SqFt$225,000Price Dropped by $25K
- 1/29 292 Beds 2 Baths 975 SqFt$215,000Price Dropped by $7K
- 1/5 52 Beds 2 Baths 1,096 SqFt$225,000Active
3433 NW 44th St #201, Lauderdale Lakes, FL 33309
Listed by Elite International Realty Inc
Single Family Home
- 1/24 242 Beds 2 Baths 975 SqFt$238,900Price Dropped by $9K
- 1/9 92 Beds 2 Baths 1,096 SqFt$225,000Active
- 1/6 64 Beds 2 Baths 1,162 SqFt$460,000Price Dropped by $15K
- 1/24 244 Beds 2 Baths 1,591 SqFt$500,000Price Dropped by $40K
791 NW 38th St, Oakland Park, FL 33309
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/5 52 Beds 2 Baths 1,020 SqFt$225,000Active
- 1/22 222 Beds 2 Baths 1,256 SqFt$279,900Active
- 1/28 282 Beds 2 Baths 890 SqFt$199,000Active
- 1/3 32 Beds 2 Baths 1,096 SqFt$225,000Active
- 1/12 122 Beds 2 Baths 890 SqFt$198,000Active
- 1/23 233 Beds 2 Baths 1,788 SqFt$680,000Active
- 1/14 142 Beds 2 Baths 975 SqFt$226,000Active
- 1/38 383 Beds 2 Baths 1,886 SqFt$875,000Active
- 1/5 54 Beds 2 Baths 1,542 SqFt$479,000Active
3156 NW 41st St, Lauderdale Lakes, FL 33309
Listed by AR1 State of the Art Real Estate, Inc.
Single Family Home
- 1/33 333 Beds 1 Bath 1,164 SqFt$400,000Active Under Contract
- 1/37 372 Beds 2 Baths 1,000 SqFt$279,900Price Dropped by $13K